JumpSport Review
Product Summary
JumpSport sell a very nice aesthetically looking frame. They have powder coated frames, giving their trampolines a very sleek look. They have the DoubleBounce unit, which has 2 jumping surfaces.
Price:
Trampoline Type | Trampoline Only | Add’l for Net |
Soft Bounce 14’ Round | $429, shipping not included | $229 +, shipping not included |
Staged Bounce 12’ | $509, shipping not included | $229 +, shipping not included |
Stage Bounce 14’ | $529, shipping not included | $229 +, shipping not included |
Powerbounce 12’ | $679, shipping not included | $229 +, shipping not included |
Powerbound 14’ | $699, shipping not included | $229 +, shipping not included |
Staged bounce 10×17 | $1699, shipping not included | $400, shipping not included |
Elite Stage Bounce 10’ | $949, shipping not included | included |
Elite Stage Bounce 12’ | $999, shipping not included | included |
Elite Stage Bounce 14’ | $1149, shipping not included | included |
Elite Powerbounce 14’ | $1349, shipping not included | included |
Variable Bounce 12’ | $1299, shipping not included | included |
Variable Bounce 14’ | $1399, shipping not included | included |
PowerBounce 12’ | $1499, shipping not included | included |
PowerBounce 14’ | $1599, shipping not included | included |
DoubleBounce 14’ | $1999, shipping not included | included |
DoubleBounce PowerBounce 14’ | $2329, shipping not included | included |
Variable Bounce 10×17 | $2499, shipping not included | included |
PowerBounce 10×17 | $2779, shipping not included | included |
Frame thickness:
Soft Bounce 14’ Round | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Staged Bounce 12’ | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Stage Bounce 14’ | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Powerbounce 12’ | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Powerbound 14’ | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Staged bounce 10×17 | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Elite Stage Bounce 10’ | 14 gauge Wall / 1.625” Tube Diameter / Powder Coat Steel | |
Elite Stage Bounce 12’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
Elite Stage Bounce 14’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
Elite Powerbounce 14’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
Variable Bounce 12’ | 14 gauge Wall / 2” Tube Diameter / Powder Coat Steel | |
Variable Bounce 14’ | 14 gauge Wall / 1.66” Tube Diameter / Powder Coat Steel | |
PowerBounce 12’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
PowerBounce 14’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
DoubleBounce 14’ | 2mm wall/ 1.9” Tube Diameter / Powder Coated Steel | |
DoubleBounce PowerBounce 14’ | 2mm wall/ 1.9” Tube Diameter / Powder Coated Steel | |
Variable Bounce 10×17 | 2.5mm wall/ 2” Tube Diameter / Powder Coated Steel | |
PowerBounce 10×17 | 2.5mm wall/ 2” Tube Diameter / Powder Coated Steel |
Tube diameter:
Soft Bounce 14’ Round | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Staged Bounce 12’ | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Stage Bounce 14’ | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Powerbounce 12’ | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Powerbound 14’ | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Staged bounce 10×17 | 1.5mm Wall / 1.8” Tube Diameter / Powder Coated Steel | |
Elite Stage Bounce 10’ | 14 gauge Wall / 1.625” Tube Diameter / Powder Coat Steel | |
Elite Stage Bounce 12’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
Elite Stage Bounce 14’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
Elite Powerbounce 14’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
Variable Bounce 12’ | 14 gauge Wall / 2” Tube Diameter / Powder Coat Steel | |
Variable Bounce 14’ | 14 gauge Wall / 1.66” Tube Diameter / Powder Coat Steel | |
PowerBounce 12’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
PowerBounce 14’ | 14 gauge Wall / 1.75” Tube Diameter / Powder Coat Steel | |
DoubleBounce 14’ | 2mm wall/ 1.9” Tube Diameter / Powder Coated Steel | |
DoubleBounce PowerBounce 14’ | 2mm wall/ 1.9” Tube Diameter / Powder Coated Steel | |
Variable Bounce 10×17 | 2.5mm wall/ 2” Tube Diameter / Powder Coated Steel | |
PowerBounce 10×17 | 2.5mm wall/ 2” Tube Diameter / Powder Coated Steel |
Galvanization process or spray coated:
Spring count:
Soft Bounce 14’ Round | 80 springs 7” long | |
Staged Bounce 12’ | 80 springs 7” long | |
Stage Bounce 14’ | 96 springs 7” long | |
Powerbounce 12’ | 80 springs plus 20 power springs = 100 springs | |
Powerbound 14’ | 96 springs plus 32 power springs = 128 springs | |
Staged bounce 10×17 | 108 springs | |
Elite Stage Bounce 10’ | 72 springs 8.5 inches | |
Elite Stage Bounce 12’ | 88 springs 8.5 inches | |
Elite Stage Bounce 14’ | 96 springs 8.5 inches | |
Elite Powerbounce 14’ | 96 springs plus 32 power springs = 128 springs | |
Variable Bounce 12’ | 88 springs 8.5 inches | |
Variable Bounce 14’ | 96 springs 8.5 inches | |
PowerBounce 12’ | 132 (88 + 44 PowerSprings) | |
PowerBounce 14’ | 144 (96 + 48 PowerSprings) | |
DoubleBounce 14’ | 128 springs | |
DoubleBounce PowerBounce 14’ | 128 springs | |
Variable Bounce 10×17 | 108 springs | |
PowerBounce 10×17 | 108 springs + 56 bottom springs |
Spring length:
Soft Bounce 14’ Round | 80 springs 7” long | |
Staged Bounce 12’ | 80 springs 7” long | |
Stage Bounce 14’ | 96 springs 7” long | |
Powerbounce 12’ | 80 springs plus 20 power springs = 100 springs | |
Powerbound 14’ | 96 springs plus 32 power springs = 128 springs | |
Staged bounce 10×17 | 108 springs | |
Elite Stage Bounce 10’ | 72 springs 8.5 inches | |
Elite Stage Bounce 12’ | 88 springs 8.5 inches | |
Elite Stage Bounce 14’ | 96 springs 8.5 inches | |
Elite Powerbounce 14’ | 96 springs plus 32 power springs = 128 springs | |
Variable Bounce 12’ | 88 springs 8.5 inches | |
Variable Bounce 14’ | 96 springs 8.5 inches | |
PowerBounce 12’ | 132 (88 + 44 PowerSprings) | |
PowerBounce 14’ | 144 (96 + 48 PowerSprings) | |
DoubleBounce 14’ | 128 springs | |
DoubleBounce PowerBounce 14’ | 128 springs | |
Variable Bounce 10×17 | 108 springs | |
PowerBounce 10×17 | 108 springs + 56 bottom springs |
Spring pad thickness:
14 inches wide and 1 inch tall / EPE foam and pvc covering
Spring pad width:
Warranty:
Jumpsport
10 years on frame
2 years for stitching; 5 years webbing on mat
5 years on springs
6 months on spring pad
1 year for all net parts
1 year on other parts
Jumpsport Elite
15 years on frame
3 years on stitching and 5 years webbing on mat
5 years on springs
2 years on spring pads
15 years on net poles
2 years on net
1 year on other parts
Jumpsport AlleyOOP Sports
Lifetime on frame
5 years for stitching and webbing on mat
5 years on springs
3 years on spring pads
lifetime on net poles
5 years on net
1 year on other parts
Jumping weight capacity:
Jumpsport | 235lbs – 255lbs | |
Jumpsport Elite | 210lbs – 260lbs | |
Jumpsport AlleyOOP Sports | 240lbs – 350lbs |
Shipping weight: